TalleyScopeRings.com

Summary Page  -- this page is 1.35 MB in size so please give it time to load...

Return to our Home Page

Order On-Line

2009
Anschutz Height Finish Retail
252726 Steel Base for Anschutz with drilled and tapped recievers 0.175 B $25.95
SS252726 Stainless Steel Base for Anschutz with drilled and tapped recievers 0.175 SS $39.95
22TRL 1" 22 Anschutz Steel Rimfire Ring (for dovetail setup) (Low) 0.350 B $49.95
22TRH 1" 22 Anschutz Steel Rimfire Ring (for dovetail setup) (High) 0.600 B $49.95
Alloy Light Weight Ring Base Combination
930754 1" Anschutz for drilled and tapped recievers (Low) 0.400 BA $42.95
940754 1" Anschutz for drilled and tapped recievers (Med) 0.500 BA $42.95
950754 1" Anschutz for drilled and tapped recievers (High) 0.600 BA $42.95
960754 1" Anschutz for drilled and tapped recievers (Ex-High) 0.700 BA $42.95
730754 30MM Anshutz for drilled and tapped recievers (Low) 0.400 BA $46.95
740754 30MM Anshutz for drilled and tapped recievers (Med) 0.500 BA $46.95
750754 30MM Anshutz for drilled and tapped recievers (High) 0.600 BA $46.95
Benelli Height
252712 Steel Base for Benelli R1 0.175 B $25.95
SS252726 Stainless Steel Base for Benelli R1 0.175 SS $39.95
252703 Steel Base for Benelli Super Black Eagle 0.200 B $25.95
SS252703 Stainless Steel Base for Benelli Super Black Eagle 0.200 SS $39.95
Alloy Light Weight Ring Base Combination
930754 1" Benelli R1 (Low) 0.450 BA $42.95
940754 1" Benelli R1 (Med) 0.550 BA $42.95
950754 1" Benelli R1 (High) 0.650 BA $42.95
960754 1" Benelli R1 (Ex-High) 0.750 BA $42.95
930703 1" Benelli Super Black Eagle (Low) 0.400 BA  $42.95
940703 1" Benelli Super Black Eagle (Med) 0.500 BA  $42.95
730754 30MM Benelli R1 (Low) 0.400 BA $46.95
740754 30MM Benelli R1 (Med) 0.500 BA $46.95
750754 30MM Benelli R1 (High) 0.600 BA $46.95
Beretta
252721 Steel Base for Beretta Mato (Custom Base) 6x48 F .175 R .308 B $36.95
258721 Steel Base for Beretta Mato (Custom Base) 8x40 F .200 R .308 B $36.95
Browning Height
252000 Steel Base for Browning A-Bolt 0.175 B $25.95
SS252000 Stainless Steel Base for Browning A-Bolt 0.175 SS $39.95
252737 Steel Base for Browning A-Bolt Mountain Ti F .175 R .232 B $25.95
SS252737 Stainless Steel Base for Browning Titanium F .175 R .232 SS $39.95
252738 Steel Base for Browning A-Bolt WSSM F .175 R .175 B $25.95
SS252738 Stainless Steel Base for Browning A-Bolt WSSM 0.175 SS $39.95
252711 Steel Base for Browning BAR, BLR, BPR 0.175 B $25.95
SS252711 Stainless Steel Base for Browning BAR, BLR, BPR 0.175 SS $39.95
252709 Steel Base for Browning B.B.R made on a Mauser action F .175 R .340 B $25.95
252718 Steel Base for Browning B.B.R made on a Sako action 0.175 B $25.95
252735 Steel Base for Browning X-Bolt   B $43.95
Alloy Light Weight Ring Base Combination
930000 1" A-Bolt (Low) 0.450 BA $42.95
940000 1" A-Bolt (Med) 0.550 BA $42.95
950000 1" A-Bolt (High) 0.650 BA $42.95
960000 1" A-Bolt (Ex-High) 0.750 BA $42.95
S930000 1" A-Bolt (Low) (Silver) 0.450 S $42.95
S940000 1" A-Bolt (Med) (Silver) 0.550 S $42.95
S950000 1" A-Bolt (High) (Silver) 0.650 S $42.95
930737 1" A-Bolt Mountain Ti (Low) F .400 R .450 BA $42.95
940737 1" A-Bolt Mountain Ti (Med) F .500 R .550 BA $42.95
S930737 1" A-Bolt Mountain Ti (Low) (Silver) F .400 R .450 S $42.95
S940737 1" A-Bolt Mountain Ti (Med) (Silver) F .500 R .550 S $42.95
93X737 1" A-Bolt Mountain Ti Extended (Low) F .400 R .450 BA $42.95
94X737 1" A-Bolt Mountain Ti Extended (Med) F .500 R .550 BA $42.95
S93X737 1" A-Bolt Mountain Ti Extended (Low) (Silver) F .400 R .450 S $42.95
S94X737 1" A-Bolt Mountain Ti Extended (Med) (Silver) F .500 R .550 S $42.95
930738 1" A-Bolt WSSM (Low) 0.450 BA $42.95
940738 1" A-Bolt WSSM (Med) 0.550 BA $42.95
930711 1" B.A.R. / B.P.R. / B.L.R.  (Low) 0.400 BA $42.95
940711 1" B.A.R. / B.P.R. / B.L.R.  (Med) 0.500 BA $42.95
950711 1" B.A.R. / B.P.R. / B.L.R.  (High) 0.600 BA $42.95
930735 1" X-Bolt (Low)   BA $58.95
940735 1" X-Bolt (Med)   BA $58.95
950735 1" X-Bolt (High)   BA $58.95
S930735 1" X-Bolt (Low) (Silver)   S $58.95
S940735 1" X-Bolt (Med) (Silver)   S $58.95
S950735 1" X-Bolt (High) (Silver)   S $58.95
G930735 1" X-Bolt (Low) (Gloss)   G $58.95
G940735 1" X-Bolt (Med) (Gloss)   G $58.95
G950735 1" X-Bolt (High) (Gloss)   G $58.95
730000 30MM A-Bolt (Low) 0.450 BA $46.95
740000 30MM A-Bolt (Med) 0.550 BA $46.95
750000 30MM A-Bolt (High) 0.650 BA $46.95
S730000 30MM A-Bolt (Low) (Silver) 0.450 S $46.95
S740000 30MM A-Bolt (Med) (Silver) 0.550 S $46.95
S750000 30MM A-Bolt (High) (Silver) 0.650 S $46.95
730737 30MM A-Bolt Mountain Ti (Low) F .400 R .450 BA $46.95
740737 30MM A-Bolt Mountain Ti (Med) F .500 R .550 BA $46.95
750737 30MM A-Bolt Mountain Ti (High) F .600 R .660 BA $46.95
S730737 30MM A-Bolt Mountain Ti (Low) (Silver) F .400 R .450 S $46.95
S740737 30MM A-Bolt Mountain Ti (Med) (Silver) F .500 R .550 S $46.95
73X737 30MM A-Bolt Mountain Ti Extended (Low) F .400 R .450 BA $46.95
74X737 30MM A-Bolt Mountain Ti Extended (Med) F .500 R .550 BA $46.95
S73X737 30MM A-Bolt Mountain Ti Extended (Low) (Silver) F .400 R .450 S $46.95
S74X737 30MM A-Bolt Mountain Ti Extended (Med) (Silver) F .500 R .550 S $46.95
730738 30MM A-Bolt WSSM (Low) 0.450 BA $46.95
740738 30MM A-Bolt WSSM (Med) 0.450 BA $46.95
750738 30MM A-Bolt WSSM (High) 0.650 BA $46.95
730711 30MM B.A.R. / B.P.R. / B.L.R. (Low) 0.400 BA $46.95
740711 30MM B.A.R. / B.P.R. / B.L.R.  (Med) 0.500 BA $46.95
750711 30MM B.A.R. / B.P.R. / B.L.R.  (High) 0.600 BA $46.95
730735 30mm X-Bolt (Low) BA $58.95
740735 30mm X-Bolt (Med) BA $58.95
750735 30mm X-Bolt (High) BA $58.95
S730735 30mm X-Bolt (Low) (Silver)   S $58.95
S740735 30mm X-Bolt (Med) (Silver)   S $58.95
S750735 30mm X-Bolt (High) (Silver)   S $58.95
G730735 30mm X-Bolt (Low) (Gloss)   G $58.95
G740735 30mm X-Bolt (Med) (Gloss)   G $58.95
G750735 30mm X-Bolt (High) (Gloss)   G $58.95
Colt Height
252715 Steel Base for Colt Sauer 0.175 B $25.95
Alloy Light Weight Ring Base Combination
930715 1" Colt Sauer (Low) 0.400 BA $42.95
940715 1" Colt Sauer (Med) 0.500 BA $42.95
Cooper Height
252736 Steel Base for Cooper Model 16, Model 22 and Model 52 0.175 B $25.95
SS252736 Stainless Steel Base for Cooper Model 16, Model  22 and Model 38 0.175 SS $39.95
25X736 Steel Base for Cooper Model 16, Model 22 and Model 52 (Extended) 0.175 B $25.95
252749 Steel Base for Cooper Model 21, Model 38 and Model 57-M 0.175 B $25.95
SS252749 Cooper Model 21, 38,  57; Kimber Model 17, 22, 82, 84 0.175 SS $39.95
Alloy Light Weight Ring Base Combination
930749 1" Model 21, 38 and 57-M (Low) 0.400 BA $42.95
940749 1" Model 21, 38 and 57-M (Med) 0.500 BA $42.95
950749 1" Model 21, 38 and 57-M (High) 0.600 BA $42.95
960749 1" Model 21, 38 and 57-M (Ex-High) 0.700 BA $42.95
930736 1" Model 16, 22 and 52 (Low) 0.400 BA $42.95
940736 1" Model 16, 22 and 52 (Med) 0.500 BA $42.95
730749 30MM Model 21, 38 and 57-M (Low) 0.400 BA $46.95
740749 30MM Model 21, 38 and 57-M (Med) 0.500 BA $46.95
750749 30MM Model 21, 38 and 57-M (High) 0.600 BA $46.95
730736 30MM Model 16, 22 and 52 (Low) 0.400 BA $46.95
740736 30MM Model 16, 22 and 52 (Med) 0.500 BA $46.95
CVA Height
252750 Steel Base for Apex 0.255 B $25.95
Alloy Light Weight Ring Base Combination
950752 CVA Optima (High) (1 Piece) 0.765 BA $49.95
CZ Height
100004 CZ 452 American 1" Med Fixed Talley Rings 0.400 B $69.95
100005 CZ 452 American 1” High Fixed Talley Rings 0.500 B $69.95
100006 CZ 452 American 1” Ex-High Fixed Talley Rings 0.600 B $69.95
22CZRL 22CZRL 1" Rimfire Rings for CZ 452 European (11mm dovetail setup) (Low) 0.350 B $49.95
22CZRH 22CZRH 1" Rimfire Rings for CZ 452 European (11mm dovetail setup) (High) 0.600 B $49.95
22CZC 1" CZ Centerfire 527 (for Dovetail Setup) 0.525 B $79.95
1CZF550 1” CZ 550 Fixed (for Dovetail setup) 0.400 B $79.95
1CZS550 1” CZ 550 Screw Lock Detachable (for Dovetail setup) 0.410 B $94.95
1CZL550 1” CZ 550 Quick Detachable W/Lever (for Dovetail setup) 0.410 B $115.95
30CZS550 30MM CZ 550 Screw Lock Detachable (for Dovetail setup) 0.500 B $94.95
30CZL550 30MM CZ 550 Quick Detachable W/Lever (for Dovetail setup) 0.500 B $115.95
Dakota
252721 Steel Base for Dakota 76 (Custom Base) 6x48 F .175 R .308 B $36.95
258721 Steel Base for Dakota 76 Current Production (Custom Base) 8x40 F .200 R .308 B $36.95
252721L Steel Base for Dakota 76 (Custom Base) 6x48 Left Handed F .175 R .308 B $36.95
258721L Steel Base for Dakota 76 Current Production (Custom Base) 8x40 Left Handed F .200 R .308 B $36.95
These bases fit Standard Talley Rings. If you have factory Dakota Bases on your rifle and
need rings to fit, please contact us directly for the correct rings.
Heym
252709 Steel Base for Heym F .175 R .340 B $25.95
25X709 Steel Base for Heym (Extended) F .175 R .340 B $25.95
Alloy Light Weight Ring Base Combination
930709 1" Heym (Low) F .400 R .560 BA $42.95
940709 1" Heym (Med) F .500 R .660 BA $42.95
950709 1" Heym (High) F .600 R .760 BA $42.95
730709 30MM Heym (Low) F .400 R .500 BA $46.95
740709 30MM Heym (Med) F .500 R .600 BA $46.95
Howa
252700 Steel Base for Howa 1500 F .175 R .293 B $25.95
SS252700 Stainless Steel Base for Howa 1500 F .175 R .293 SS $39.95
25X700 Steel Base for Howa 1500 (Extended) F .175 R .293 B $25.95
SS25X700 Stainless Steel Base for Howa 1500 Extended F .175 R .293 SS $39.95
25XX700 Steel Base for Howa 1500 Double Extended Front F .175 R .293 $25.95
Alloy Light Weight Ring Base Combination
930700 1" Howa 1500 (Low) F .400 R .510 BA $42.95
940700 1" Howa 1500 (Med) F .500 R .610 BA $42.95
950700 1" Howa 1500 (High) F .600 R .710 BA  $42.95
960700 1" Howa 1500 (Ex-High) F .700 R .810 BA  $42.95
S930700 1" Howa 1500 (Low) (Silver) F .400 R .510 S $42.95
S940700 1" Howa 1500 (Med) (Silver) F .500 R .610 S $42.95
S950700 1" Howa 1500 (High) (Silver) F .600 R .710 S $42.95
93X700 1" Howa 1500 Extended (Low) F .400 R .510 BA  $42.95
94X700 1" Howa 1500 Extended (Med) F .500 R .610 BA  $42.95
95X700 1" Howa 1500 Extended (High) F .600 R .710 BA  $42.95
96X700 1" Howa 1500 Extended (Ex-High) F .700 R .810 BA  $42.95
S93X700 1" Howa 1500 Extended (Low) (Silver) F .400 R .510 S $42.95
S94X700 1" Howa 1500 Extended (Med) (Silver) F .500 R .610 S $42.95
S95X700 1" Howa 1500 Extended (High) (Silver) F .600 R .710 S $42.95
730700 30MM Howa 1500 (Low) F .400 R .510 BA  $46.95
740700 30MM Howa 1500 (Med) F .500 R .610 BA  $46.95
750700 30MM Howa 1500 (High) F .600 R .710 BA  $46.95
S730700 30MM Howa 1500 (Low) (Silver) F .400 R .510 S $46.95
S740700 30MM Howa 1500 (Med) (Silver) F .500 R .610 S $46.95
S750700 30MM Howa 1500 (High) (Silver) F .600 R .710 S $46.95
73X700 30MM Howa 1500 Extended (Low) F .400 R .510 BA  $46.95
74X700 30MM Howa 1500 Extended (Med) F .500 R .610 BA  $46.95
75X700 30MM Howa 1500 Extended (High) F .600 R .710 BA  $46.95
S73X700 30MM Howa 1500 Extended (Low) (Silver) F .400 R .510 S $46.95
S74X700 30MM Howa 1500 Extended (Med) (Silver) F .500 R .610 S $46.95
S75X700 30MM Howa 1500 Extended (High) (Silver) F .600 R .710 S $46.95
Kimber
252749 Steel Base for Kimber Model 17, 22, 82 and 84M (6x48 Screws) 0.175 B $25.95
SS252749 Stainless Steel Base for Kimber Model 17, 22, 82, 84 0.175 SS $39.95
258749 Steel Base for Kimber Model 84M Current Production (8x40 Screws) 0.200 B $25.95
SS258749 Stainless Steel Base for Kimber 84M Current Production (8x40) 0.200 SS $39.95
252840 Steel Base for Kimber 8400 F .200 R .335 B $25.95
SS252840 Stainless Steel Base for Kimber 8400 F .200 R .335 SS $39.95
25X840 Steel Base for Kimber 8400 (Extended) F .200 R .335 B $25.95
SS25X840 Stainless Steel Base for Kimber 8400 (Extended) F .200 R .335 SS $39.95
Alloy Light Weight Ring Base Combination
930749 1" Kimber Model 17, 22, 82 and 84M (Low) 0.400 BA $42.95
940749 1" Kimber Model 17, 22, 82 and 84M (Med) 0.500 BA $42.95
950749 1" Kimber Model 17, 22, 82 and 84M (High) 0.600 BA $42.95
960749 1" Kimber Model 17, 22, 82 and 84M (Ex-High) 0.700 BA $42.95
S930749 1" Kimber Model 17, 22, 82 and 84M (Low) (Silver) 0.400 S $42.95
S940749 1" Kimber Model 17, 22, 82 and 84M (Med) (Silver) 0.500 S $42.95
S950749 1" Kimber Model 17, 22, 82 and 84M (High) (Silver) 0.600 S $42.95
938749 1" Kimber Model 84M Current Production (8x40) (Low) 0.400 BA $42.95
948749 1" Kimber Model 84M Current Production (8x40) (Med) 0.500 BA $42.95
958749 1" Kimber Model 84M Current Production (8x40) (High) 0.600 BA $42.95
968749 1" Kimber Model 84M Current Production (8x40) (Ex-High) 0.700 BA $42.95
S938749 1" Kimber Model 84M Current Production (8x40) (Low) (Silver) 0.400 S $42.95
S948749 1" Kimber Model 84M Current Production (8x40) (Med) (Silver) 0.500 S $42.95
S958749 1" Kimber Model 84M Current Production (8x40) (High) (Silver) 0.600 S $42.95
930840 1" Kimber 8400 (Low) F .400 R .525 BA $42.95
940840 1" Kimber 8400 (Med) F.500 R .625 BA $42.95
950840 1" Kimber 8400 (High) F.600 R .725 BA $42.95
960840 1" Kimber 8400 (Ex-High) F .700 R .825 BA $42.95
S930840 1" Kimber 8400 (Low) (Silver) F .400 R .525 S $42.95
S940840 1" Kimber 8400 (Med) (Silver) F.500 R .625 S $42.95
S950840 1" Kimber 8400 (High) (Silver) F.600 R .725 S $42.95
93X840 1" Kimber 8400 (Low) Extended F .400 R .525 BA $42.95
94X840 1" Kimber 8400 (Med) Extended F .500 R .625 BA $42.95
95X840 1" Kimber 8400 (High) Extended F .600 R .725 BA $42.95
S93X840 1" Kimber 8400 (Low) Extended (Silver) F .400 R .525 S $42.95
S94X840 1" Kimber 8400 (Med) Extended (Silver) F .500 R .625 S $42.95
S95X840 1" Kimber 8400 (High) Extended (Silver) F .600 R .725 S $42.95
730749 30MM Kimber Model 17,  22, 82 and 84M (Low) 0.400 BA $46.95
740749 30MM Kimber Model 17,  22, 82 and 84M (Med) 0.500 BA $46.95
750749 30MM Kimber Model 17,  22, 82 and 84M (High) 0.600 BA $46.95
S730749 30MM Kimber Model 17,  22, 82 and 84M (Low) (Silver) 0.400 S $46.95
S740749 30MM Kimber Model 17,  22, 82 and 84M (Med) (Silver) 0.500 S $46.95
S750749 30MM Kimber Model 17,  22, 82 and 84M (High) (Silver) 0.600 S $46.95
738749 30MM Kimber Model 84M Current Production (8x40) (Low) 0.400 BA $46.95
748749 30MM Kimber Model 84M Current Production (8x40) (Med) 0.500 BA $46.95
758749 30MM Kimber Model 84M Current Production (8x40) (High) 0.600 BA $46.95
S738749 30MM Kimber Model 84M Current Production (8x40) (Low) (Silver) 0.400 S $46.95
S748749 30MM Kimber Model 84M Current Production (8x40) (Med) (Silver) 0.500 S $46.95
S758749 30MM Kimber Model 84M Current Production (8x40) (High) (Silver) 0.600 S $46.95
730840 30MM Kimber 8400 (Low) F .400 R .525 BA $46.95
740840 30MM Kimber 8400 (Med) F .500 R .625 BA $46.95
750840 30MM Kimber 8400 (High) F .600 R .725 BA $46.95
S730840 30MM Kimber 8400 (Low) (Silver) F .400 R .525 S $46.95
S740840 30MM Kimber 8400 (Med) (Silver) F .500 R .625 S $46.95
S750840 30MM Kimber 8400 (High) (Silver) F .600 R .725 S $46.95
73X840 30MM Kimber 8400 (Low) F .400 R .525 BA $46.95
74X840 30MM Kimber 8400 (Med) F .500 R .625 BA $46.95
75X840 30MM Kimber 8400 (High) F .600 R .725 BA $46.95
S73X840 30MM Kimber 8400 Extended (Low) (Silver) F .400 R .525 S $46.95
S74X840 30MM Kimber 8400 Extended (Med) (Silver) F .500 R .625 S $46.95
S75X840 30MM Kimber 8400 Extended (High) (Silver) F .600 R .725 S $46.95
Knight
252713 Steel Base for Knight Disk Rifle 0.175 B $25.95
252714 Steel Base for Knight MK 85 0.175 B $25.95
SS252714 Stainless Steel Base for Knight MK 85 0.175 B $39.95
SS252778 Stainless Steel Base for Knight KP1 0.275 B $54.95
252778 Steel Base for Knight KP1 0.275 B $40.95
Alloy Light Weight Ring Base Combination
930713 1" Knight Disk Rifle (Low) 0.450 BA $42.95
940713 1" Knight Disk Rifle (Med) 0.550 BA $42.95
930714 1" Knight MK 85 (Low) 0.500 BA $42.95
940714 1" Knight MK 85 (Med) 0.600 BA $42.95
950714 1" Knight MK 85 (High) 0.700 BA $42.95
S930714 1" Knight MK 85 (Low) (Silver) 0.500 S $42.95
S940714 1" Knight MK 85 (Med) (Silver) 0.600 S $42.95
S950714 1" Knight MK 85 (High) (Silver) 0.700 S $42.95
930778 1" Knight KP1 (Low) 0.550 BA $52.95
940778 1" Knight KP1 (Med) 0.625 BA $52.95
730714 30MM Knight MK 85 (Low) 0.500 BA $46.95
740714 30MM Knight MK 85 (Med) 0.600 BA $46.95
750714 30MM Knight MK 85 (High) 0.700 BA $46.95
S730714 30MM Knight MK 85 (Low) (Silver) 0.500 S $46.95
S740714 30MM Knight MK 85 (Med) (Silver) 0.600 S $46.95
S750714 30MM Knight MK 85 (High) (Silver) 0.700 S $46.95
740778 30MM Knight KP1 (Med) 0.625 BA $56.95
Marlin
252336 Steel Base for Marlin 94, 336 - 1895 0.200 B $25.95
SS252336 Stainless Steel Base for Marlin 336, 1895, 94 0.200 SS $39.95
252744 Steel Base for Marlin 983 0.175 B $25.95
25X702 Steel Base for Marlin XL7 F .175 R .308 B $25.95
SS25X702 Stainless Steel Base for Marlin XL7 F .175 R .308 SS $39.95
22M882 1" Marlin 882 and 917 (Dove tail setup) 0.600 B $49.95
Alloy Light Weight Ring Base Combination
930336 1" Marlin Models 336-1895 (Low) 0.510 BA $42.95
940336 1" Marlin Models 336-1895 (Med) 0.610 BA $42.95
S930336 1" Marlin Models 336-1895 (Low) (Silver) 0.510 S $42.95
S940336 1" Marlin Models 336-1895 (Med) (Silver) 0.610 S $42.95
930412 1" Marlin Model 983 (Low) 0.400 BA $42.95
940412 1" Marlin Model 983 (Med) 0.500 BA $42.95
93X702 1" Marlin Model XL7 (Low) F .400 R .525 BA $42.95
94X702 1" Marlin Model XL7 (Med) F .500 R .625 BA $42.95
95X702 1" Marlin Model XL7 (High) F .600 R .725 BA $42.95
96X702 1" Marlin Model XL7 (Ex-High) F .700 R .825 BA $42.95
S93X702 1" Marlin Model XL7 (Low) (Silver) F .400 R .525 S $42.95
S94X702 1" Marlin Model XL7 (Med) (Silver) F .500 R .625 S $42.95
S95X702 1" Marlin Model XL7 (High) (Silver) F .600 R .725 S $42.95
730336 30MM Marlin Models 336-1895 (Low) 0.505 BA $46.95
740336 30MM Marlin Models 336-1895 (Med) 0.605 BA $46.95
S730336 30MM Marlin Models 336-1895 (Low) (Silver) 0.505 S $46.95
S740336 30MM Marlin Models 336-1895 (Med) (Silver) 0.605 S $46.95
73X702 30MM Marlin XL7 (Low) F .400 R .525 BA $46.95
74X702 30MM Marlin XL7 (Med) F .500 R .625 BA $46.95
75X702 30MM Marlin XL7 (High) F .600 R .725 BA $46.95
S73X702 30MM Marlin XL7 (Low) (Silver) F .400 R .525 S $46.95
S74X702 30MM Marlin XL7 (Med) (Silver) F .500 R .625 S $46.95
S75X702 30MM Marlin XL7 (High) (Silver) F .600 R .725 S $46.95
Mauser
252709 Steel Base for 98 Mauser Large Ring .500 Rear (doesn't fit military rcvrs that still have clip slot) F .175 R .340 B $25.95
25X709 Steel Base for 98 Mauser Large Ring .500 Rear Extended (doesn't fit military rcvrs that still have clip slot) F .175 R .340 B $25.95
252730 Steel Base for 98 Mauser Large Ring .860 Rear F .175 R .340 B $25.95
252722 Steel Base for 98 Mauser Small Ring F .175 R .278 B $25.95
25X722 Steel Base for 98 Mauser Small Ring Extended Front F .175 R .278 B $25.95
Alloy Light Weight Ring Base Combination
930709 1" 98 Mauser Large Ring .500 Rear (Low) (doesn't fit military rcvrs that still have clip slot) F .400 R .560 BA $42.95
940709 1" 98 Mauser Large Ring .500 Rear (Med) (doesn't fit military rcvrs that still have clip slot) F .500 R .660 BA $42.95
950709 1" 98 Mauser Large Ring .500 Rear (High) (doesn't fit military rcvrs that still have clip slot) F .600 R .760 BA $42.95
930722 1" 98 Mauser Small Ring (Low) F .400 R .500 BA $42.95
940722 1" 98 Mauser Small Ring (Med) F .500 R .600 BA $42.95
950722 1" 98 Mauser Small Ring (High) F .600 R .700 BA $42.95
730709 30MM 98 Mauser Large Ring (Low) (doesn't fit military rcvrs that still have clip slot) F .400 R .500 BA $46.95
740709 30MM 98 Mauser Large Ring (Med) (doesn't fit military rcvrs that still have clip slot)   BA $46.95
730722 30MM 98 Mauser Small Ring (Low) F .400 R .560 BA $46.95
740722 30MM 98 Mauser Small Ring (Med)   BA $46.95
Merkel
252745 Steel Base for Merkel SR1 B $25.95
Montana
252702 Steel Base for Montana 1999 F .175 R .308 B $25.95
SS252702 Stainless Steel Base for Montana 1999 F .175 R .308 SS $39.95
25X702 Steel Base for Montana 1999 (Extended) F .175 R .308 B $25.95
SS25X702 Stainless Steel Base for Montana 1999 (Extended) F .175 R .308 SS $39.95
Alloy Light Weight Ring Base Combination
930702 1" Montana 1999 (Low) F .400 R .525 BA $42.95
940702 1" Montana 1999 (Med) F .500 R .625 BA $42.95
950702 1" Montana 1999 (High) F .600 R .725 BA $42.95
960702 1" Montana 1999 (Ex-High) F .700 R .825 BA $42.95
S930702 1" Montana 1999 (Low) (Silver) F .400 R .525 S $42.95
S940702 1" Montana 1999 (Med) (Silver) F .500 R .625 S $42.95
S950702 1" Montana 1999 (High) (Silver) F .600 R .725 S $42.95
93X702 1" Montana 1999 Extended (Low) F .400 R .525 BA $42.95
94X702 1" Montana 1999 Extended (Med) F .500 R .625 BA $42.95
95X702 1" Montana 1999 Extended (High) F .600 R .725 BA $42.95
96X702 1" Montana 1999 Extended (Ex-High) F .700 R .825 BA $42.95
S93X702 1" Montana 1999 Extended (Low) (Silver) F .400 R .525 S $42.95
S94X702 1" Montana 1999 Extended (Med) (Silver) F .500 R .625 S $42.95
S95X702 1" Montana 1999 Extended (High) (Silver) F .600 R .725 S $42.95
730702 30MM Montana 1999 (Low) F .400 R .525 BA $46.95
740702 30MM Montana 1999 (Med) F .500 R .625 BA $46.95
750702 30MM Montana 1999 (High) F .600 R .725 BA $46.95
S730702 30MM Montana 1999 (Low) (Silver) F .400 R .525 S $46.95
S740702 30MM Montana 1999 (Med) (Silver) F .500 R .625 S $46.95
S750702 30MM Montana 1999 (High) (Silver) F .600 R .725 S $46.95
73X702 30MM Montana 1999 Extended (Low) F .400 R .525 BA $46.95
74X702 30MM Montana 1999 Extended (Med) F .500 R .625 BA $46.95
75X702 30MM Montana 1999 Extended (High) F .600 R .725 BA $46.95
S73X702 30MM Montana 1999 Extended (Low) (Silver) F .400 R .525 S $46.95
S74X702 30MM Montana 1999 Extended (Med) (Silver) F .500 R .625 S $46.95
S75X702 30MM Montana 1999 Extended (High) (Silver) F .600 R .725 S $46.95
Nesika
252719 Steel Base for Nesika Bay 0.200 B $25.95
SS252719 Stainless Steel Base for Nesika Bay 0.200 SS $39.95
25X719 Steel Base for Nesika Bay (Extended) 0.200 B $25.95
SS25X719 Stainless Steel Base for Nesika Bay (Extended) 0.200 SS $39.95
25XX719 Steel Base for Nesika Bay (Double Extended) 0.200 B $25.95
Alloy Light Weight Ring Base Combination
930719 1" Nesika Bay (Low) 0.400 BA $42.95
940719 1" Nesika Bay (Med) 0.500 BA $42.95
950719 1" Nesika Bay (High) 0.600 BA $42.95
960719 1" Nesika Bay (Ex-High) 0.700 BA $42.95
93X719 1" Nesika Bay (Low) Extended 0.400 BA $42.95
94X719 1" Nesika Bay (Med) Extended 0.500 BA $42.95
95X719 1" Nesika Bay (High) Extended 0.600 BA $42.95
730719 30MM Nesika Bay (Low) 0.400 BA $46.95
740719 30MM Nesika Bay (Med) 0.500 BA $46.95
750719 30MM Nesika Bay (High) 0.600 BA $46.95
73X719 30MM Nesika Bay (Low) Extended 0.400 BA $46.95
74X719 30MM Nesika Bay (Med) Extended 0.500 BA $46.95
75X719 30MM Nesika Bay (High) Extended 0.600 BA $46.95
New England Firearms
252420 Steel Base for Handi Rifle 0.315 B $40.95
Alloy Light Weight Ring Base Combination
960420 1" Handi Rifle (Ex-High) 0.760 BA $52.95
A960420 1" Handi Rifle (Ex-High) (APG Camo) 0.760 A $68.95
H960420 1" Handi Rifle (Ex-High) (20-200 Camo) 0.760 H $68.95
S960420 1" Handi Rifle (Ex-High) (Silver) 0.760 S $52.95
760420 30MM Handi Rifle (Ex-High) 0.760 BA $56.95
A760420 30MM Handi Rifle (Ex-High) (APG Camo) 0.760 A $72.95
H760420 30MM Handi Rifle (Ex-High) (20-200 Camo)  0.760 H $72.95
S760420 30MM Handi Rifle (Ex-High) (Silver) 0.760 S $56.95
Remington
22TRL 1" 22 Remington 597 Steel Rings (for dovetail setup) (Low) 0.350 B $49.95
22TRH 1" 22 Remington 597 Steel Rings (for dovetail setup) (High) 0.600 B $49.95
252541 Steel Base for Remington 541 (Fits 22RFR Rimfire 22 Rings) 0.175 B $25.95
252740 Steel Base for Remington 540 0.175 B $25.95
252700 Steel Base for Remington 700-721-722-725-40X F .175 R .293 B $25.95
SS252700 Stainless Steel Base for Remington 700-721-722-725-40X F .175 R .293 SS $39.95
25X700 Steel Base for Remington 700-721-722-725-40X Extended F .175 R .293 B $25.95
SS25X700 Stainless Steel Base for Remington 700-721-722-725-40X (Extended) F .175 R .293 SS $39.95
25XX700 Steel Base for Remington 700-721-722-725-40X (Double Extension Front) F .175 R .293 B $25.95
258700 Steel Base for Remington 700-721-722-725-40X (8x40 Screws) F .200 R .293